ICON
ICON Dual-Rate Front Coil Springs | 2020-2023 Jeep Gladiator / 2018-2023 Jeep Wrangler
ICO22025
SKU:ICO22025
Field details
Lift height is only useful if the Jeep still has suspension travel to work with. ICON's front dual-rate coils are designed around that idea, adding tire clearance while keeping a softer initial rate for normal road movement and a firmer secondary rate as the suspension is driven deeper into compression.
On a four-door Wrangler JL, ICON targets about 2.5 inches of front lift; the two-door can sit closer to 3 inches, while Gladiator JT applications are about 2 inches. Paired with ICON shocks, the front can gain up to 3 inches of wheel travel. The springs are intended to fit 35-inch tires, with 37s requiring ICON's optional extended bump-stop spacer and the rest of the build to support that tire size.
Why we like it
This is the right kind of lift spring for a Jeep that still sees highway miles between trails. The first rate keeps smaller impacts from feeling needlessly abrupt, while the second rate adds support when the front compresses hard into a ledge, washout or landing.
Key details
- Dual-rate front coil design
- Approx. 2.5-inch lift on JL four-door, 3 inches on JL two-door, 2 inches on JT
- Up to 3 inches of added front wheel travel when paired with ICON shocks
- Designed around 35-inch tires; 37s require optional 22029 bump-stop spacer and appropriate clearance
- Bolt-on installation
Fitment notes
- Diesel models net approximately 1.75 inches of front lift due to added weight
- ICON's advertised heights assume a typical accessorized Jeep; a stock-light Jeep may sit higher
- Not compatible with Wrangler JL 4xe or Unlimited Rubicon 392
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021 | Jeep | Gladiator | 80th Anniversary |
| 2020,2022 | Jeep | Gladiator | Altitude |
| 2023 | Jeep | Gladiator | Freedom |
| 2021-2023 | Jeep | Gladiator | High Altitude |
| 2020 | Jeep | Gladiator | Launch Edition |
| 2020-2023 | Jeep | Gladiator | Mojave |
| 2020-2023 | Jeep | Gladiator | Overland |
| 2020-2023 | Jeep | Gladiator | Rubicon |
| 2020-2023 | Jeep | Gladiator | Sport |
| 2020-2023 | Jeep | Gladiator | Sport S |
| 2021-2023 | Jeep | Gladiator | Texas Trail |
| 2021-2023 | Jeep | Gladiator | Willys |
| 2021-2023 | Jeep | Gladiator | Willys Sport |
| 2021 | Jeep | Wrangler | 80th Anniversary |
| 2021,2023 | Jeep | Wrangler | Freedom |
| 2021 | Jeep | Wrangler | Islander |
| 2018-2023 | Jeep | Wrangler | Rubicon |
| 2018-2023 | Jeep | Wrangler | Sport |
| 2018-2023 | Jeep | Wrangler | Sport S |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary |
| 2021 | Jeep | Wrangler | Unlimited Freedom |
| 2021-2022 | Jeep | Wrangler | Unlimited High Altitude |
| 2021 | Jeep | Wrangler | Unlimited Islander |
| 2018-2019 | Jeep | Wrangler | Unlimited Moab |
| 2018-2022 | Jeep | Wrangler | Unlimited Rubicon |
| 2018-2022 | Jeep | Wrangler | Unlimited Sahara |
| 2021-2022 | Jeep | Wrangler | Unlimited Sahara Altitude |
| 2018-2022 | Jeep | Wrangler | Unlimited Sport |
| 2021-2022 | Jeep | Wrangler | Unlimited Sport Altitude |
| 2018-2022 | Jeep | Wrangler | Unlimited Sport S |
| 2021-2022 | Jeep | Wrangler | Unlimited Willys |
| 2021-2022 | Jeep | Wrangler | Unlimited Willys Sport |
| 2021-2023 | Jeep | Wrangler | Willys |
| 2021-2023 | Jeep | Wrangler | Willys Sport |
SKU: ICO22025
Barcode: 00840103401324
Secure your parts
Couldn't load pickup availability
